<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dryfoos Group of Insurance Agencies &#124; Insurance Pennsylvania</title>
	<atom:link href="http://www.dryfoosgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dryfoosgroup.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 16:57:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Business Strategy: Doodles in the Workplace Retain More Information</title>
		<link>http://www.dryfoosgroup.com/business-strategy-doodles-in-the-workplace-retain-more-information/</link>
		<comments>http://www.dryfoosgroup.com/business-strategy-doodles-in-the-workplace-retain-more-information/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:57:41 +0000</pubDate>
		<dc:creator>The Dryfoos Group</dc:creator>
				<category><![CDATA[Business Insurance]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[doodling]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[Pennsylvania business insurance]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[visual note taking]]></category>

		<guid isPermaLink="false">http://www.dryfoosgroup.com/?p=995</guid>
		<description><![CDATA[Crayons; chalkboards; markers; these are typically associated with a children’s daycare center rather than a place of business. What if these were staples at companies such as Facebook or Zappos? More and more companies are applying less traditional techniques to &#8230; <a href="http://www.dryfoosgroup.com/business-strategy-doodles-in-the-workplace-retain-more-information/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dryfoosgroup.com/wp-content/uploads/2012/05/dryfoos.jpg"><img class="alignright  wp-image-1015" title="Business Strategy: Doodles in the Workplace Retain More Information" src="http://www.dryfoosgroup.com/wp-content/uploads/2012/05/dryfoos.jpg" alt="Business Strategy: Doodles in the Workplace Retain More Information" width="300" height="300" /></a>Crayons; chalkboards; markers; these are typically associated with a children’s daycare center rather than a place of business. What if these were staples at companies such as Facebook or Zappos?</p>
<p>More and more companies are applying less traditional techniques to foster productivity in the workplace. Employees are encouraged to take part in all types of unusual practices, from sketching and doodling ideas in meetings to drawing ideas on the walls.</p>
<p>Doodling has been integrated in multiple ways. They are used as an alternative note taking system at meetings to explain complicated concepts to colleagues. Other companies are incorporating white boards, chalkboards and writable glass on surfaces throughout the office to spark creativity. Some are even holding training sessions or hiring graphic recorders to visually record meetings.</p>
<p>There are several arguments behind these new practices. This “visual note-taking” can help generate ideas, improve communication and encourage collaboration among colleagues. According to the <a href="http://online.wsj.com/article/SB10001424052702303978104577362402264009714.html?mod=WSJ_Careers_CareerJournal_2" target="_blank">Wall Street Journal</a>, a 2009 study published in the Journal of Applied Cognitive Psychology found that doodlers retained more that non-doodlers when remembering information that had been presented in a boring context, such as a meeting or conference call.</p>
<p>Software maker Citrix Systems even opened a “design collaboration” workspace in its Santa Clara, Calif., headquarters, stocked with everything from sticky notes and construction paper to pipe cleaners and foam balls for 3-D models.</p>
<p><em>Protect your business with the best coverage plan you deserve. <a href="http://www.dryfoosgroup.com/" target="_blank">The Dryfoos Group</a> offers a wide range of <a href="http://www.dryfoosgroup.com/business-insurance/" target="_blank">Pennsylvania business insurance</a>. <a href="http://www.dryfoosgroup.com/contact-us-2/" target="_blank">Contact us</a> today for more information. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dryfoosgroup.com/business-strategy-doodles-in-the-workplace-retain-more-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Insurance: Government Will Require Black Boxes in All Cars</title>
		<link>http://www.dryfoosgroup.com/auto-insurance-government-will-require-black-boxes-in-all-cars/</link>
		<comments>http://www.dryfoosgroup.com/auto-insurance-government-will-require-black-boxes-in-all-cars/#comments</comments>
		<pubDate>Fri, 04 May 2012 20:09:47 +0000</pubDate>
		<dc:creator>The Dryfoos Group</dc:creator>
				<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[black box]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[government require]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://www.dryfoosgroup.com/?p=987</guid>
		<description><![CDATA[Typically, fender-benders are a case of “he said, she said.” Now, a new bill could establish the facts of every automobile accident to determine what really happened. The Senate passed a bill in March that will require “mandatory event data &#8230; <a href="http://www.dryfoosgroup.com/auto-insurance-government-will-require-black-boxes-in-all-cars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dryfoosgroup.com/wp-content/uploads/2012/05/shutterstock_30933823.jpg"><img class="alignright  wp-image-1011" title="Auto Insurance: Government Will Require Black Boxes in All Cars" src="http://www.dryfoosgroup.com/wp-content/uploads/2012/05/shutterstock_30933823-200x300.jpg" alt="Auto Insurance: Government Will Require Black Boxes in All Cars" width="200" height="300" /></a>Typically, fender-benders are a case of “he said, she said.” Now, a new bill could establish the facts of every automobile accident to determine what really happened.</p>
<p>The Senate passed a bill in March that will require “mandatory event data recorders” or black boxes to be installed in all motor vehicles, beginning with 2015 models, according to the <a href="http://blogs.wsj.com/drivers-seat/2012/04/23/auto-black-boxes-will-they-invade-your-privacy/?mod=google_news_blog" target="_blank">Wall Street Journal</a>. The black boxes, similar to the ones used in airplanes, would record data before, during or after a crash.</p>
<p>The boxes will record data such as speed, brake force and electrical systems monitoring. They would help automakers to pinpoint defects to better understand a system’s performance in the event of a collision, according to the <a href="http://www.huffingtonpost.com/2011/05/25/new-cars-black-box_n_866690.html" target="_blank">Huffington Post</a>. The boxes are currently be in used in some models, such in GM’s OnStar system to alert emergency response services in the event of a crash.</p>
<p>The bill has a privacy provision that only allows data to be retrieved by the owner, with some exceptions. Medical workers would be allowed to access it in an emergency. The data may also be retrieved if it is ordered by the court or if it’s relevant in an investigation or inspection.</p>
<p>The black box would always be on and wouldn’t let drivers control the data being collected. The issue has raised serious privacy concerns from its opponents, who see it as a “Big Brother” influence that allows the government to access your location. Supporters argue that privacy concerns are irrelevant, as at least 64% of cars had a black box installed- this number included 100% of cars made by General Motors, Ford, Isuzu, Mazda, Mitsubishi, Subaru, and Suzuki, according to PCWorld.</p>
<p>What is your opinion on the new requirement? Is it a great new safety feature or a violation of privacy? We’d love to hear from you.</p>
<p><em>Nobody covers Pennsylvania drivers like we do at <a href="http://www.dryfoosgroup.com/" target="_blank">Dryfoos</a>. We specialize in helping our clients cover their <a href="http://www.dryfoosgroup.com/auto-insurance-pa/" target="_blank">Pennsylvania auto insurance</a> against unforeseen damages and injuries. As independent agents, we can shop dozens of insurers licensed to operate here in PA, and set you up with the most affordable rates and most appropriate coverage. <a href="http://www.dryfoosgroup.com/contact-us-2/" target="_blank">Contact us</a> today for more information.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dryfoosgroup.com/auto-insurance-government-will-require-black-boxes-in-all-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania Group Benefits: The Quality of Your Healthcare</title>
		<link>http://www.dryfoosgroup.com/pennsylvania-group-benefits-the-quality-of-your-healthcare/</link>
		<comments>http://www.dryfoosgroup.com/pennsylvania-group-benefits-the-quality-of-your-healthcare/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 12:02:02 +0000</pubDate>
		<dc:creator>The Dryfoos Group</dc:creator>
				<category><![CDATA[Group Benefits]]></category>
		<category><![CDATA[Health Benefits]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[best group benefits]]></category>
		<category><![CDATA[choosing the right employee benefits]]></category>
		<category><![CDATA[Pennsylvania Group Benefits]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[The Quality of Your Healthcare]]></category>

		<guid isPermaLink="false">http://www.dryfoosgroup.com/?p=979</guid>
		<description><![CDATA[How much time do you spend shopping for your companies Group Benefits? According to some reports, not as much time as you spend researching your electronics purchases. Jon Cohen, a vascular surgeon and chief medical officer at Quest Diagnostics said &#8230; <a href="http://www.dryfoosgroup.com/pennsylvania-group-benefits-the-quality-of-your-healthcare/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dryfoosgroup.com/wp-content/uploads/2012/04/shutterstock_67815004.jpg"><img class="alignright  wp-image-983" title="Pennsylvania Group Benefits: The Quality of Your Healthcare" src="http://www.dryfoosgroup.com/wp-content/uploads/2012/04/shutterstock_67815004-197x300.jpg" alt="Pennsylvania Group Benefits: The Quality of Your Healthcare" width="197" height="300" /></a>How much time do you spend shopping for your companies Group Benefits? According to some reports, not as much time as you spend researching your electronics purchases.</p>
<p><a href="http://blogs.wsj.com/health/2012/04/12/patients-make-poor-health-care-consumers-says-quest-diagnostics-cmo/?mod=WSJBlog&amp;mod=WSJ_health" target="_blank">Jon Cohen</a>, a vascular surgeon and chief medical officer at Quest Diagnostics said the average American spends twice as much time before buying a TV as they do looking for a doctor, speaking at the <a href="http://www.tedmed.com/home" target="_blank">TEDMED</a> conference in early April. Patients don’t invest the time into their own health.</p>
<p>Price, quality, and desire are the three main components that comprise consumer decisions. However the traditional consumerist approach to appraising products doesn’t apply in healthcare. For example, price doesn’t necessarily mean better care. Patients are generally not good healthcare consumers in that they don’t tend to proactively manage and maintain their health.</p>
<p>Furthermore, Cohen said, people use the wrong parameters to judge the quality of their healthcare. For example the service at a practice, such as wait time in a doctor’s office, extended hours or availability tend to influence patients more than factors such as experience and judgment.</p>
<p>A two-part approach is needed. Patients need to be voracious in managing their own healthcare. If people are motivated for their own health, Cohen argues, then they will be better motivated to be informed about their own health.  And in return, the medical profession must continually strive to meet them halfway to help translate extensive and often complex medical problems.</p>
<p>Take the first step to help your employees get the best healthcare possible. At <a href="http://www.dryfoosgroup.com/" target="_blank">the Dryfoos Group</a>, we offer a variety of comprehensive <a title="http://www.dryfoosgroup.com/life-insurance-pa/" href="http://www.dryfoosgroup.com/life-insurance-pa/">Pennsylvania Group Benefits</a> programs that can be custom tailored to fit your specific employee benefits needs. <a href="http://www.dryfoosgroup.com/contact-us/" target="_blank">Contact us</a> today for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dryfoosgroup.com/pennsylvania-group-benefits-the-quality-of-your-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health News: Pharmaceutical Merger Expected to Have Big Impact</title>
		<link>http://www.dryfoosgroup.com/health-news-pharmaceutical-merger-expected-to-have-big-impact/</link>
		<comments>http://www.dryfoosgroup.com/health-news-pharmaceutical-merger-expected-to-have-big-impact/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 20:33:14 +0000</pubDate>
		<dc:creator>The Dryfoos Group</dc:creator>
				<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[Group Benefits]]></category>
		<category><![CDATA[Health Benefits]]></category>
		<category><![CDATA[Express Scripts Inc]]></category>
		<category><![CDATA[Express Scripts Inc. and Medco Health Solutions Inc]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Medco Health Solutions]]></category>
		<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://www.dryfoosgroup.com/?p=973</guid>
		<description><![CDATA[Express Scripts Inc. and Medco Health Solutions Inc. won approval from the Federal Trade Commission in early April for their 29.1 billion dollar merger, according to the Wall Street Journal. This merger created a huge pharmacy-benefit manager that will have &#8230; <a href="http://www.dryfoosgroup.com/health-news-pharmaceutical-merger-expected-to-have-big-impact/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dryfoosgroup.com/wp-content/uploads/2012/04/shutterstock_53252755.jpg"><img class="alignright size-medium wp-image-977" title="Health News: Pharmaceutical Merger Expected to Have Big Impact" src="http://www.dryfoosgroup.com/wp-content/uploads/2012/04/shutterstock_53252755-300x207.jpg" alt="Health News: Pharmaceutical Merger Expected to Have Big Impact" width="300" height="207" /></a>Express Scripts Inc. and Medco Health Solutions Inc. won approval from the Federal Trade Commission in early April for their 29.1 billion dollar merger, according to the Wall Street Journal.</p>
<p>This merger created a huge pharmacy-benefit manager that will have significant industry impacts. Pharmacy benefit managers (or P.B.M.’s) manage prescription drug plans for employers and insurers. P.B.M.’s are the middlemen between drug companies and the payers.</p>
<p>The new combined company is predicted to save as much as 1 billion; they will handle one of every three prescriptions written in the U.S. The merger allows Express Scripts and Medco to combine forces and squeeze out a lot of costs, which they then say will be passed on to the consumer.</p>
<p>The decision was not unanimous. Pharmacy and consumer advocacy groups comprise the main opponents of the deal. They argue that the merger will shrink competition, potentially raise prices and limit where patients can get their prescriptions filled. Opponents such as the National Association of Chain Drug Stores and the National Community Pharmacists Association sued to block the deal in federal court. They claim the merger violates anti-trust laws and isn’t in the best interests of patients or consumers.</p>
<p>The merger has raised antitrust issues; many are worried about the effect of such a huge merger on the pharmaceutical industry and the potential of driving other companies out of business. What are your thoughts on the Express Scripts-Medco merger? Is it a step in the right direction in lowering health care costs or a potentially harmful consolidation of assets that could change the industry? Let us know your thoughts.</p>
<p>Our healthcare system is in the middle of a substantial overhaul. From the Express Scripts-Medco merger to the healthcare case being debated in the Supreme Court, our healthcare will see significant changes in the next few years. However none of those changes alter the importance of protecting your employees. At the <a href="http://www.dryfoosgroup.com/" target="_blank">Dryfoos Group</a>, we understand the importance of providing comprehensive <a href="http://www.dryfoosgroup.com/group-benefits-pa/" target="_blank">group benefits plan</a> to your employees. We offer a variety of plans that can be custom tailored to fit your specific employee benefits needs. <a href="http://www.dryfoosgroup.com/contact-us/" target="_blank">Contact us</a> today for more information.</p>
<p><em>The facts in this article were provided by the <a href="http://online.wsj.com/article/SB10001424052702303816504577319372702722002.html" target="_blank">Wall Street Journal</a>, <a href="http://www.nytimes.com/2012/04/03/business/ftc-approves-merger-of-express-scripts-and-medco.html" target="_blank">New York Times</a>, and <a href="http://www.businessweek.com/news/2012-04-02/express-scripts-medco-win-approval-for-29-billion-deal" target="_blank">Bloomberg Business Week</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dryfoosgroup.com/health-news-pharmaceutical-merger-expected-to-have-big-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dangers at Your Desk: Breaking Down Your Workspace</title>
		<link>http://www.dryfoosgroup.com/the-dangers-at-your-desk-breaking-down-your-workspace/</link>
		<comments>http://www.dryfoosgroup.com/the-dangers-at-your-desk-breaking-down-your-workspace/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 11:00:32 +0000</pubDate>
		<dc:creator>The Dryfoos Group</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Insurance]]></category>
		<category><![CDATA[business insurance]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[desk space]]></category>
		<category><![CDATA[disorganized]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[workspace]]></category>

		<guid isPermaLink="false">http://www.dryfoosgroup.com/?p=955</guid>
		<description><![CDATA[Your desk is the hub of your career. Post-its, highlighted notes, to-do lists galore; your workspace is integral to the work that you do. Yet so often, it’s disregarded and grows messy and disorganized, an effect new studies say can &#8230; <a href="http://www.dryfoosgroup.com/the-dangers-at-your-desk-breaking-down-your-workspace/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dryfoosgroup.com/wp-content/uploads/2012/04/shutterstock_45044080.jpg"><img class="alignright  wp-image-962" title="The Dangers at Your Desk: Breaking Down Your Workspace" src="http://www.dryfoosgroup.com/wp-content/uploads/2012/04/shutterstock_45044080-300x199.jpg" alt="The Dangers at Your Desk: Breaking Down Your Workspace" width="300" height="199" /></a>Your desk is the hub of your career. Post-its, highlighted notes, to-do lists galore; your workspace is integral to the work that you do. Yet so often, it’s disregarded and grows messy and disorganized, an effect new studies say can have some detrimental effects.</p>
<p>According to Forbes, a new survey of over 1,000 workers by staffing firm Adecco, a majority of Americans admit they judge coworkers by how clean or dirty they keep their workspaces, and often attribute messiness to laziness. An Office Max study found that office clutter can undermine productivity and motivation. In the spirit of spring cleaning, here are a few tips to project forth your best image at your workplace and make your life easier.</p>
<p><strong>Organization. </strong>Set a weekly appointment to clean your desk. Don’t just create piles, but make specific places for the various tasks in your office. Clear your desk of stacks of paper and unnecessary items that just hog space. Designate a drawer or shelf to keep your gym bag off the floor. The result will be a space that is not only more aesthetically more appealing, it will help you to better organize your work.</p>
<p><strong>Cleanliness. </strong>The results are highly unappealing, and well, gross. According to some <a href="http://mashable.com/2012/03/02/work-death-infographic/" target="_blank">reports</a>, the average keyboard harbors 5 times the amount of germs found in a public bathroom. Disinfect your office regularly, wiping down everything from your phone to your mouse and coffee mugs to ensure you have a healthy, clean workspace.</p>
<p><strong>Sedentary Dangers. </strong>You want to ensure maximum productivity at your desk? Step away from it. Being chained to your desk can be exhausting and draining. Take 5 minutes to walk outside and drink your cup of coffee. Leave your desk for lunch. You’ll come back to work feeling refreshed and ready to go.</p>
<p>From a teacher with a mountain of assignments to grade, to a <a href="http://www.dryfoosgroup.com/retailer-insurance-pa/" target="_blank">retail</a> manager analyzing sales reports, or a <a href="http://www.dryfoosgroup.com/contractors-insurance-pa/" target="_blank">contractor</a> managing multiple bids and projects, keeping a clean desk can help out professionals in all types of industries. Our <a href="http://www.dryfoosgroup.com/business-insurance/" target="_blank">Business Insurance Plans</a> are no different. At <a href="http://www.dryfoosgroup.com/" target="_blank">Dryfoos Group</a> we proudly provide a variety of industries with comprehensive insurance solutions from non-profits to hospitality and construction. We’ve dedicated ourselves to providing the most comprehensive and affordable risk management and insurance solutions to business owners across the state. <a href="http://www.dryfoosgroup.com/contact-us/" target="_blank">Contact us</a> today for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dryfoosgroup.com/the-dangers-at-your-desk-breaking-down-your-workspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Liability: Facebook Files Motion to Dismiss Case</title>
		<link>http://www.dryfoosgroup.com/general-liability-facebook-files-motion-to-dismiss-case/</link>
		<comments>http://www.dryfoosgroup.com/general-liability-facebook-files-motion-to-dismiss-case/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 22:51:48 +0000</pubDate>
		<dc:creator>The Dryfoos Group</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[General liability]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[suing]]></category>

		<guid isPermaLink="false">http://www.dryfoosgroup.com/?p=942</guid>
		<description><![CDATA[Facebook Inc. filed a motion this week to dismiss the case brought against them by Paul Ceglia. The wood-pellet salesman is suing Chief Executive Mark Zuckerberg and Facebook for a major stake in the social network. Ceglia contracted Zuckerberg for &#8230; <a href="http://www.dryfoosgroup.com/general-liability-facebook-files-motion-to-dismiss-case/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dryfoosgroup.com/wp-content/uploads/2012/03/shutterstock_44985781.jpg"><img class="alignright size-medium wp-image-951" title="Business Liability: Facebook Files Motion to Dismiss Case" src="http://www.dryfoosgroup.com/wp-content/uploads/2012/03/shutterstock_44985781-300x200.jpg" alt="Business Liability: Facebook Files Motion to Dismiss Case" width="300" height="200" /></a>Facebook Inc. filed a motion this week to dismiss the case brought against them by Paul Ceglia. The wood-pellet salesman is suing Chief Executive Mark Zuckerberg and Facebook for a major stake in the social network.</p>
<p>Ceglia contracted Zuckerberg for website work when the CEO was a student at Harvard. Ceglia claims in his suit that he had a contract with Zuckerberg that entitles him to 50% of what was Zuckerberg’s fledgling side project at the time, known as “The Face Book.” As for the rest of the story, well that is social media lore; “The Face Book” is now a multi-billion dollar company, with Zuckerberg’s stake estimated at 28 billion.</p>
<p>Facebook has responded vehemently to Ceglia’s claims, calling them “a fraud and a lie.” They have launched their own investigation into the case, and claim the documents Ceglia produced were fraudulent, according to the <a title="Wall Street Journal" href="http://online.wsj.com/article/SB10001424052702303404704577305564283866708.html?mod=WSJ_hp_mostpop_read" target="_blank">Wall Street Journal</a>.</p>
<p>Media hype aside, from a business standpoint the case highlights the urgent need for businesses to have general liability protection. The Facebook case is playing out on a national, multi-billion dollar scale. Most business will never experience that kind of exposure or risk; however the basic principals remain the same. Businesses need protection against unforeseen claims and lawsuits. And if Facebook is any indicator, the more successful you are, the more expensive the claims become.</p>
<p>We live in a lawsuit minded society. The sheer numbers of lawsuit prone individuals is so vast it has turned into a joke; just Google “most ridiculous lawsuits” to find a litany of ludicrous claims that have come before courts and won. You’ll laugh and shudder simultaneously.</p>
<p>As a business owner or manager, you already know that many business owner policies don’t carry enough liability coverage to completely protect you against unforeseen claims and lawsuits. That’s where a <a title="general liability" href="http://www.dryfoosgroup.tbqy.com/general-liability-insurance-pa/" target="_blank">general liability</a> policy can save the day and your wallet.</p>
<p>At the <a title="Dryfoos Group" href="http://www.dryfoosgroup.com/ " target="_blank">Dryfoos Group</a>, our liability specialists can show you how to set up a relatively inexpensive, full coverage policy that can protect you and your company. <a title="Contact us" href="http://www.dryfoosgroup.com/contact-us/" target="_blank">Contact us</a> today for more information.</p>
<p><em>Sources for the facts in this article can be found at <a title="The Wall Street Journal" href="http://online.wsj.com/article/SB10001424052702303404704577305564283866708.html?mod=WSJ_hp_mostpop_read" target="_blank">The Wall Street Journal</a> &amp; <a title="CNN Money" href="http://money.cnn.com/2012/03/26/technology/facebook-ceglia-motion-to-dismiss/index.htm" target="_blank">CNN Money</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dryfoosgroup.com/general-liability-facebook-files-motion-to-dismiss-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remember the Healthcare Overhaul? ACA Goes To The Supreme Court</title>
		<link>http://www.dryfoosgroup.com/remember-the-healthcare-overhaul-aca-goes-to-the-supreme-court/</link>
		<comments>http://www.dryfoosgroup.com/remember-the-healthcare-overhaul-aca-goes-to-the-supreme-court/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 18:28:20 +0000</pubDate>
		<dc:creator>The Dryfoos Group</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[Group Benefits]]></category>
		<category><![CDATA[Health Benefits]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[ACA]]></category>
		<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Neal Katyal]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Randy Barnett]]></category>
		<category><![CDATA[Supreme Court]]></category>

		<guid isPermaLink="false">http://www.dryfoosgroup.com/?p=926</guid>
		<description><![CDATA[President Obama signed the Affordable Care Act (ACA) into law two years ago. Refuted immediately by 26 states, the law comes before the Supreme Court for review late March. The Courts will review the constitutionality of the act and are &#8230; <a href="http://www.dryfoosgroup.com/remember-the-healthcare-overhaul-aca-goes-to-the-supreme-court/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dryfoosgroup.com/wp-content/uploads/2012/03/shutterstock_39734473.jpg"><img class="alignright size-medium wp-image-937" title="Remember the Healthcare Overhaul? ACA Goes To The Supreme Court" src="http://www.dryfoosgroup.com/wp-content/uploads/2012/03/shutterstock_39734473-300x200.jpg" alt="Remember the Healthcare Overhaul? ACA Goes To The Supreme Court" width="300" height="200" /></a>President Obama signed the Affordable Care Act (ACA) into law two years ago. Refuted immediately by 26 states, the law comes before the Supreme Court for review late March. The Courts will review the constitutionality of the act and are expected to return a decision in June.</p>
<p>The ACA is a 900 plus page bill with hundreds of amendments and components. Most visibly, the overhaul requires all individuals to have healthcare- failure to comply incurs fines and possible imprisonment. This mandate is a huge reason for the ACA’s appearance before the Supreme Court next week.</p>
<p>The issue hotly debated is the constitutionality of the ACA, specifically the federal government’s right to require all individuals to purchase healthcare. The main points of each side were summarized in a <a title="video" href="http://www.nasdaq.com/video/video.aspx?vid=The-Affordable-Care-Act-at-the-Supreme-Court-The-Constitutional-Arguments-517308511" target="_blank">video</a> between Neal Katyal, Former Acting Solicitor General who defended the ACA in three appeals courts and Randy Barnett, a Libertarian legal scholar and anti-ACA intellectual architect behind the challenges to the individual mandate. Below are the key issues they argue.</p>
<p><strong>Interstate commerce: </strong> Katyal and proponents of the bill argue that the individual healthcare mandate is included in the umbrella of interstate commerce, and thus Congress has the right to regulate it. Barnett argues that the institution of fines and potential imprisonment for those who don’t comply with the requirement is an aggregation of federal power.</p>
<p><strong>Congress is requiring individuals to “buy” a product:</strong> Opponents argue it is unconstitutional and beyond Congress’ taxing power to fine individuals for not purchasing a product (i.e. healthcare). Proponents argue that Congress is not asking individuals to buy a product they wouldn’t usually consume.</p>
<p><strong>A national problem calls for national solution: </strong>Katyal views the issue as a national problem that the states can’t fix; Barnett argues it is a violation of state sovereignty and a dangerous concession of power to the federal government to allow them to regulate the healthcare system.</p>
<p>The Supreme Court’s decision could transform the state governments’ role in the provision of healthcare. The case is so significant it has been allotted six hours, featuring multiple lawyers, to be argued over three days, the longest oral argument heard in the Supreme Court in almost half a century.</p>
<p>Show your employees you care about their well-being with <a title="Group Benefits" href="http://www.dryfoosgroup.com/group-benefits-pa/" target="_blank">Group Insurance/Benefits</a> from <a title="Dryfoos Group" href="http://www.dryfoosgroup.com" target="_blank">Dryfoos</a>.  We offer a variety of comprehensive policies that can be custom tailored to fit your specific employee benefits needs. <a title="Contact us" href="http://www.dryfoosgroup.com/contact-us/" target="_blank">Contact us</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dryfoosgroup.com/remember-the-healthcare-overhaul-aca-goes-to-the-supreme-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PA Director &amp; Officers: 5 Things Your Employees Really Want</title>
		<link>http://www.dryfoosgroup.com/director-officers-the-5-things-your-employees-really-want/</link>
		<comments>http://www.dryfoosgroup.com/director-officers-the-5-things-your-employees-really-want/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 11:13:11 +0000</pubDate>
		<dc:creator>The Dryfoos Group</dc:creator>
				<category><![CDATA[Director & Officers Insurance]]></category>
		<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[Group Benefits]]></category>
